Schoolzee · Preview
Class 8 · Half-Yearly Exam results
New Grade and GPA columns sit next to Total Marks. Merit position is ranked by total marks. These students are sample data.
Exam types & full marks
Set your school's mark split for each subject. The table and report cards update straight away.
Bangla · CQ 70 + MCQ 30 = 100
English · CQ 70 + MCQ 30 = 100
Math · CQ 70 + MCQ 30 = 100
Science · CQ 50 + MCQ 25 + Practical 25 = 100
Saved in this browser. Sample students' marks are scaled to your full marks.
| # Student Name | Bangla | English | Math | Science | Total Marks | Grade | GPA | Status | Position | Report Card | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CQ | MCQ | Total 100 | CQ | MCQ | Total 100 | CQ | MCQ | Total 100 | CQ | MCQ | Practical | Total 100 | |||||||
| 1Ayesha Rahman | 88 | 91 | 95 | 84 | 358 | A+ | 5.00 | Pass | 1st | ||||||||||
| 2Tanvir Hasan | 72 | 68 | 81 | 75 | 296 | A | 4.13 | Pass | 2nd | ||||||||||
| 3Nusrat Jahan | 80 | 79 | 66 | 71 | 296 | A | 4.13 | Pass | 2nd | ||||||||||
| 4Rakib Ahmed | 74 | 70 | 78 | 74 | 296 | A | 4.00 | Pass | 2nd | ||||||||||
| 5Sadia Islam | 55 | 48 | 62 | 51 | 216 | C | 2.88 | Pass | 5th | ||||||||||
| 6Imran Hossain | 65 | 58 | 28 | 60 | 211 | F | 0.00 | Fail | 6th | ||||||||||
| 7Farhana Akter | 42 | 39 | 45 | 36 | 162 | D | 1.50 | Pass | 7th | ||||||||||
| 8Mehedi Karim | 70 | 64 | — | 69 | — | — | — | Pending | — | ||||||||||
Grading scale (Bangladesh GPA 5.0)
A+ · 80–100% · 5.00
A · 70–79% · 4.00
A- · 60–69% · 3.50
B · 50–59% · 3.00
C · 40–49% · 2.00
D · 33–39% · 1.00
F · 0–32% · 0.00
Failing any subject gives F / 0.00. Students with equal total marks share a position. The PDF header uses the school details and logo set in the “Class 9 & 10 · SSC” tab.